DLF Park Place, Gurgaon - Structure Ready
The Park Place consists of combination of 3 & 4 Bedroom high rise apartments spread across an area of over 30 acres, in the heart of Gurgaon, with prime access from the Sector road near Golf Course Road.
Possession in 18 Months. Structure is Almost Ready.
Here are the Costing details:
| | | | | | | |
Bed-rooms | Sizes - Sq Ft | Rate PSF * | Basic Cost | Parking | IBMS @ 100 | Gross Cost | Bkng Amt |
| | | | | | | |
3 BR + Utility Room + 4T | 1975 | 6,000 | 1,18,50,000 | 6,00,000 | 1,97,500 | 1,26,47,500 | 15 Lacs |
| | | | | | | |
3 BR + Utility Room + 4T | 1983 | 6,000 | 1,18,98,000 | 6,00,000 | 1,98,300 | 1,26,96,300 | 15 Lacs |
| | | | | | | |
3 BR + Utility Room + 4T | 2282 | 6,000 | 1,36,92,000 | 6,00,000 | 2,28,200 | 1,45,20,200 | 15 Lacs |
| | | | | | | |
3 BR + Utility Room + 4 T | 2329 | 6,000 | 1,39,74,000 | 6,00,000 | 2,32,900 | 1,48,06,900 | 15 Lacs |
| | | | | | | |
4 BR + Utility Room + 5 T | 2677 | 6,000 | 1,60,62,000 | 9,00,000 | 2,67,700 | 1,72,29,700 | 15 Lacs |
| | | | | | | |
4 BR + Utility Room + 5 T | 2704 | 6,000 | 1,62,24,000 | 9,00,000 | 2,70,400 | 1,73,94,400 | 15 Lacs |
| | | | | | | |
Down Payment Discount | 6.50% | |
* Timely Payment Discount | Rs.750/- | (Tentative) |
Each home at 'The Park Place' is an exemplary model of the development's remarkable character, which encompasses unique architecture and endearing lifestyle. Designed with top quality specifications.
'The Park Place' is meant to be a premier condominium, which provides the very best facilities and amenities to all residents.
0 comments:
Post a Comment