Real Estate Projects in Delhi NCR and Banglore
We are pleased to share with you the consolidated list of all the projects, available in Primary Booking, in Delhi NCR and Banglore. This list contains first hand information of all ongoing projects. The rates and the range mentioned are subject to changes.
PANOASIS | ||
BUILDER | AMRAPALI | |
LOCATION | Sec 70 Noida | |
SIZES | 2BHK+2 Toilets ( 995 Sq.ft). 2BHK+2 Toilets + study (1125Sq.ft) 3BHK+2 Toilets (1385 Sq.ft.) 3BHK+3 Toilet (1600 Sq.ft.) 3BHK+3 Toilets +servant (1775 Sq.ft) | |
ATTRACTION | Club/ Power/Pool/Parking/80% Green | |
Rate | Construction Link Plan : Rs. 3300/sq.ft. Flexi Payment Plan : Rs.3052/sq.ft Cash Down Plan : Rs. 2805/sq.ft. | |
BOOKING AMOUNT | 10% of BSP | |
RANGE | 28 50 Lacs | |
Circular | 21 | |
KOSMOS | ||
BUILDER | JAYPEE | |
LOCATION | Sec 70 Noida | |
SIZES | 2BHK (850 sq.ft.) 3BHK (1150 sq.ft.) 3BHK+study(1280 sq.ft.) | |
ATTRACTION | Power back-up for essential services Fire safety provisions | |
Rate | 2975/- psft | |
BOOKING AMOUNT | 1.5 lacs, 2 lacs | |
RANGE | 24 - 37 Lacs | |
Circular | 10 | |
| ||
BUILDER | AMRAPALI | |
LOCATION | | |
SIZES | 500 Sq.ft & multiple of 500 Sq.ft. | |
ATTRACTION | 12% assured return in form of PDC | |
Rate | 3800/- per sft. | |
BOOKING AMOUNT | 10% of BSP | |
RANGE | 19 Lacs | |
Circular | 4 | |
UNIHOMES | ||
BUILDER | UNITECH | |
LOCATION | | |
SIZES | 1 BHK (580 sq.ft.) 2 BHK (776 sq.ft.) 3 BHK (951 & 990 sq.ft.) | |
ATTRACTION | Shuttle facility/Green areas/ Gated Community/kids play etc | |
Rate | 3050/- sq.ft. | |
BOOKING AMOUNT | 3 Lacs | |
RANGE | 18 - 30 Lacs | |
Circular | 10 | |
UPPAL'S | ||
BUILDER | UPPAL | |
LOCATION | Dwarka morh metro station | |
SIZES | 2 BHK (1059.83 sq.ft.) 2+1 BHK (1331.34 sq.ft.) 3 BHK (1569.52 sq.ft.) | |
ATTRACTION | Swimming Pool, Club | |
Rate | Rs. 5000 /- per sq.ft | |
BOOKING AMOUNT | 5 Lacs for 2 BHK 6.5 Lacs for 2+1 BHK 7.5 Lacs for 3 BHK | |
RANGE | 52 - 77 Lacs | |
Circular | 32 | |
| ||
BUILDER | DLF | |
LOCATION | Dabolim Goa | |
SIZES | RIO - 1 BHK - 735 Sq.ft. | |
ATTRACTION | 24 hrs Security & Power backup/ Gymnasium/ Library | |
Rate | Rs.(2970/- psft) | |
BOOKING AMOUNT | 1BHK : Rs. 2.50 Lacs ( 2BHK : Rs. 4.00 Lacs (Belva & Vista) 2 BHK + Study : Rs. 5.00 Lacs (Vista & Riviera) | |
RANGE | 22 51 Lacs | |
Circular | 37 | |
| ||
BUILDER | DLF | |
LOCATION | Phase -V, DLF Golf Link, Gurgaon | |
SIZES | 3 Bedroom + Servant room = 1975, 1983, 2282, 2329 Sq.ft | |
ATTRACTION | Centrally Air Conditioned Apartments. / Power backup/ Gated community Secure and Safe | |
Rate | Rs. 6750/- per. Sq.ft (Less 250/- Inaugural Rebate) (Less Rs 750/- as Timely Payment Rebate) | |
BOOKING AMOUNT | Rs. 15 Lacs | |
RANGE | Rs. 1.35 - 1.83/- Crore | |
Circular | 34 | |
PALM STUDIO | ||
BUILDER | EMAAR MGF | |
LOCATION | Sec-66, GOLF COURSE EXTN. ROAD, GURGAON | |
SIZES | 2 BEDROOM (Air-conditioned) 1125 & 1200 Sq.ft. | |
ATTRACTION | Power backup and Treated water supply / Sports facility | |
Rate | 12A to Floor 16:- Rs. 4,000/- psft. (After Inaugural Discount of Rs. 250/-psft.) Floor 17 : Basic Price INR 4500/- per sq. ft. | |
BOOKING AMOUNT | Rs. 5 Lacs | |
RANGE | Rs. 45 - 54 Lacs | |
Circular | 35 | |
PALM FLOORS | ||
BUILDER | RPS | |
LOCATION | SEC-88, GREATER | |
SIZES | 3 Bedroom +Store 1800 Sq. ft. 1400 Sq. ft. 2200 Sq. ft. | |
ATTRACTION | Facilities 24X7/Gated Community with Security/ Jogging and Walking Tracks | |
Rate | 12A to Floor 16:- Rs. 4,000/- psft. (After Inaugural Discount of Rs. 250/-psft.) Floor 17 : Basic Price INR 4500/- per sq. ft. | |
BOOKING AMOUNT | 3 Lac. only | |
RANGE | 28 35 Lacs | |
Circular | 28 | |
THE BELAIRE | ||
BUILDER | DLF | |
LOCATION | | |
SIZES | 3 Bedroom + Servant room & 4 Bedroom + Servant room = 2482 - 4098 Sq.ft | |
ATTRACTION | Centrally Air Conditioned Apartments. / Power backup/ Gated community Secure and Safe | |
Rate | Rs. 7250/- for Tower A, B & C Rs. 7500/- for Tower D& E Less 750/- Timely Payment Rebate Less 250/- Early Booking Rebate | |
BOOKING AMOUNT | Rs. 20 Lacs | |
RANGE | Rs. 1.80 - 3 Crore | |
Circular | 39 | |
ZODIAC | ||
BUILDER | AMRAPALI | |
LOCATION | Sec-120, Noida | |
SIZES | 2BHK 2 Toilets - 950 Sq.ft. 2BHK 2 Toilets study - 1075 Sq.ft. 3BHK 2 Toilets - 1325 Sq.ft. 3BHK 3 Toilet -1550 Sq.ft. 3BHK 3 Toilets servant -1775 Sq.ft | |
ATTRACTION | Children's Play Area, Party Area Swimming pool, Gym | |
Rate | BSP : 2950/sq.ft. (Inaugural Discount 125/sq.ft.) Construction Link Plan : Rs. 2825/sq.ft. Flexi Payment Plan : Rs.2655/sq.ft Cash Down Plan : Rs. 2485/sq.ft. | |
BOOKING AMOUNT | 10% of BSP | |
RANGE | Rs. 23 65 Lacs | |
Circular | 40 | |
NEW TOWN | ||
BUILDER | DLF SOUTHERN HOMES | |
LOCATION | Begur road ,off Banergatta rd | |
SIZES | 2BHK+2 Toilets (1085Sq.ft). 2BHK+2 Toilets + study (1360Sq.ft) 3BHK+2 Toilets (1365 Sq.ft.) 3BHK+3 Toilet (1585Sq.ft.) 3BHK+3 Toilets +servant (1865 Sq.ft) | |
ATTRACTION | Club/ Power/Pool/Parking/wooden flooring | |
Rate | Construction Link Plan : Rs. 2300/sq.ft. | |
BOOKING AMOUNT | 2,25,000/- 3,00,000/-( 2 & 3 b/r) | |
RANGE | 29-44 Lacs | |
Circular | | |
THE GARDENS | ||
BUILDER | ETA STAR | |
LOCATION | | |
SIZES | 2BHK (1200 + SqFt) 3BHK (1830) 3BHK+study(1904 sq.ft.) | |
ATTRACTION | 62 diff amenities And 400 trees inside the project | |
Rate | 3400/- psft | |
BOOKING AMOUNT | 5Lacs | |
RANGE | 65-80 Lacs | |
Circular | | |
| ||
BUILDER | TATA | |
LOCATION | JALAHALLI | |
SIZES | 2 BHK 1418-1478 2,50,000 Booking Open 2 BHK with Study Room 1574-1634 3,00,000 Booking 3 BHK 2051-2113 5,00,000 Booking Open | |
ATTRACTION | H pad, 100% power backup, video door phones for every apt. | |
Rate | 4350/- per sft. | |
BOOKING AMOUNT | 2 BHK - 2,50,000 2 BHK with Study - 3,00,000 3 BHK - 5,00,000 | |
RANGE | 95lacs-2 cr | |
Circular | | |
SYMPHONY | ||
BUILDER | SALARPURIA | |
LOCATION | | |
SIZES | 2 BHK (1282 sq.ft.) 3 BHK (1645 & 1782 sq.ft.) | |
ATTRACTION | Green areas/ Gated Community/kids play etc | |
Rate | 2840/- sq.ft. | |
BOOKING AMOUNT | 5 Lacs | |
RANGE | 45Lacs -60Lacs | |
Circular | | |
SERINITY | ||
BUILDER | SALARPURIA | |
LOCATION | | |
SIZES | 2 BHK (1342 sq.ft.) 2+1 BHK (1533sq.ft.) 3 BHK (1760sq.ft.) | |
ATTRACTION | Swimming Pool, Club | |
Rate | Rs. 3950 /- per sq.ft | |
BOOKING AMOUNT | 5 Lacs for 2 BHK 6.5 Lacs for 2+1 BHK 7.5 Lacs for 3 BHK | |
RANGE | 59 - 80 Lacs | |
Circular | | |
| ||
BUILDER | DLF | |
LOCATION | Dabolim Goa | |
SIZES | RIO - 1 BHK - 735 Sq.ft. | |
ATTRACTION | 24 hrs Security & Power backup/ Gymnasium/ Library | |
Rate | Rs.2970/- psft | |
BOOKING AMOUNT | 1BHK : Rs. 2.50 Lacs ( 2BHK : Rs. 4.00 Lacs (Belva & Vista) 2 BHK + Study : Rs. 5.00 Lacs (Vista & Riviera) | |
RANGE | 22 - 51 Lacs | |
Circular | 37 | |
SANCTITY | ||
BUILDER | SALARPURIA | |
LOCATION | | |
SIZES | 2 bed room (1304 SqFt) 2 bed room+study-(1608 SqFt) 3 bedroom-(1826 SqFt) | |
ATTRACTION | Secure and Safe | |
Rate | Rs. 3740/-per. Sq.ft | |
BOOKING AMOUNT | Rs. 10 Lacs | |
RANGE | 48 Lacs-70 Lacs | |
Circular | | |
FOREST HILLS | ||
BUILDER | NITECH ESTATES | |
LOCATION | White Field | |
SIZES | 2 BEDROOM (1259 Sq.ft.) 3 BEDROOM (1682 Sq.ft.) | |
ATTRACTION | Power backup,view, 2 automatic lifts per tower | |
Rate | 2200/- | |
BOOKING AMOUNT | Rs. 3 Lacs | |
RANGE | Rs. 34-43 Lacs | |
Circular | 35 | |
| ||
BUILDER | NITECH ESTATES | |
LOCATION | White Field | |
SIZES | 1044SqFt-1248 SqFt (2 & 3 Bedrooms) | |
ATTRACTION | Landscaped plaza, swimming pool, jogging track | |
Rate | 2100SqFt | |
BOOKING AMOUNT | 3 Lac. | |
RANGE | 25-32 Lacs | |
Circular | | |
| ||
BUILDER | NITESH ESTATES | |
LOCATION | Off | |
SIZES | 1362 -3161SqFt (2 & 3 Bedrooms) | |
ATTRACTION | Power backup/ Gated community Secure and Safe | |
Rate | Rs. 3200/- | |
BOOKING AMOUNT | Rs. 5 Lacs | |
RANGE | Rs. 65 Lacs onwards | |
Circular | | |
| ||
BUILDER | PATEL REALTY | |
LOCATION | ELECTRONIC CITY | |
SIZES | Studio flat- 360 sqft 1bhk - 635SqFt 2Bhk+Terrace 895 sqft | |
ATTRACTION | Town ship of 120 Acres | |
Rate | 1975/sq.ft. | |
BOOKING AMOUNT | 1,25,000/- | |
RANGE | Rs. 8.65 25 Lacs | |
Circular | | |
|
0 comments:
Post a Comment